Markets
Real-time market data and portfolio watchlists
5,892.45
19,234.67
43,521.89
14.32
4.28%
Global Indices
FTSE 100
8,235
DAX
18,457
Nikkei 225
38,942
Hang Seng
17,823
Shanghai
3,125
FX Rates
Commodities
Treasury Yields
| Ticker | Name | Last | Chg % | Volume | 52W H/L |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | $142.50 | +2.30% | 45.2M | $153 / $76 |
| MSFT | Microsoft Corp | $428.30 | +0.80% | 18.5M | $445 / $363 |
| GOOGL | Alphabet Inc | $178.20 | +1.11% | 22.1M | $193 / $132 |
| AMZN | Amazon.com Inc | $197.40 | +1.52% | 31.4M | $216 / $152 |
| META | Meta Platforms | $602.65 | +0.40% | 12.8M | $638 / $415 |
| AAPL | Apple Inc | $234.00 | -0.30% | 42.3M | $260 / $194 |
| TSM | Taiwan Semiconductor | $189.00 | +1.83% | 8.9M | $205 / $127 |
| AVGO | Broadcom Inc | $1005.00 | +2.14% | 2.1M | $1089 / $795 |
Unusual Options Flow
| Ticker | Type | Strike | Expiry | Premium | Volume | Signal |
|---|---|---|---|---|---|---|
| NVDA | CALL | $150 | Feb 21 | $4.8M | 13K | |
| SPY | PUT | $580 | Jan 31 | $8.2M | 28K | |
| TSLA | CALL | $450 | Mar 21 | $3.2M | 9K | |
| AAPL | CALL | $240 | Feb 14 | $2.1M | 16K | |
| QQQ | PUT | $500 | Jan 31 | $5.4M | 18K | |
| META | CALL | $620 | Feb 21 | $1.8M | 4K |
Market Breadth
1,842 advancing vs 1,298 declining
168 new highs vs 60 new lows
58% of S&P 500 above 200-day MA
62% of S&P 500 above 50-day MA
Below 0.80 indicates bullish sentiment
Greed zone (50-75 range)
Sector Performance
Technology
+1.82%
Financials
+0.79%
Healthcare
-0.30%
Consumer Disc
+1.15%
Industrials
+0.71%
Energy
+1.42%
Consumer Staples
+0.30%
Utilities
-0.15%
Materials
+0.52%
Real Estate
-0.42%
Market News
Fed officials signal patience on rate cuts amid sticky inflation
10:32 AM • Reuters
NVIDIA announces next-gen Blackwell Ultra chips for Q2 2026
9:45 AM • Bloomberg
China stimulus package boosts emerging market sentiment
8:20 AM • CNBC
Treasury yields rise on strong jobs data
7:15 AM • WSJ
Oil prices climb as OPEC+ extends production cuts
6:30 AM • Reuters